Top House Prices & Home Values at Munz-Ranch-Rd, Lake Hughes, CA 93532
Search for Munz Ranch Rd house prices in Lake Hughes, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,840 sqft | 4 | 2 | $347,000 | |
2,700 sqft | 4 | 3 | $166,000 | |
1,782 sqft | 3 | 2 | NA | |
1,750 sqft | 1 | 2 | NA | |
NA | NA | NA | NA | |
2,092 sqft | 4 | 3 | NA | |
NA | 3 | 2 | NA | |
2,507 sqft | 5 | 3 | NA | |
2,160 sqft | 4 | 2 | NA |
Other Real Estate and Foreclosures
93532 real estate93532 pre-foreclosures
93532 auctions
93532 bank owned properties
93532 recently sold properties
93532 foreclosures