Top House Prices & Home Values at Boxtree-St, Lake Hughes, CA 93532
Search for Boxtree St house prices in Lake Hughes, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,200 sqft | 3 | 2 | $278,000 | |
1,015 sqft | 2 | 1 | $268,000 | |
1,152 sqft | 2 | 2 | $271,000 | |
948 sqft | 2 | 2 | $256,000 | |
1,818 sqft | 3 | 2 | $269,000 | |
972 sqft | 2 | 2 | $284,000 | |
1,500 sqft | 3 | 2 | $309,000 | |
1,390 sqft | 2 | 2 | $302,000 | |
1,373 sqft | 3 | 3 | $302,000 | |
1,333 sqft | 3 | 2 | $301,000 | |
1,072 sqft | 2 | 1 | $247,000 |
Other Real Estate and Foreclosures
93532 real estate93532 pre-foreclosures
93532 auctions
93532 bank owned properties
93532 recently sold properties
93532 foreclosures