Top House Prices & Home Values at Stichman-Ave, La Puente, CA 91746
Search for Stichman Ave house prices in La Puente, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,586 sqft | 4 | 2 | $498,000 | |
1,189 sqft | 4 | 2 | $470,000 | |
1,189 sqft | 4 | 2 | $475,000 | |
1,123 sqft | 3 | 2 | $469,000 | |
1,147 sqft | 3 | 2 | $469,000 | |
1,147 sqft | 3 | 2 | $464,000 | |
1,130 sqft | 3 | 2 | $521,000 | |
1,246 sqft | 4 | 2 | $481,000 | |
1,220 sqft | 4 | 2 | $524,000 | |
1,595 sqft | 4 | 2 | $509,000 | |
1,246 sqft | 4 | 2 | $481,000 | |
1,246 sqft | 4 | 2 | $480,000 | |
1,333 sqft | 4 | 2 | $480,000 | |
1,123 sqft | 3 | 2 | $472,000 | |
1,507 sqft | 4 | 3 | $519,000 | |
1,410 sqft | 3 | 2 | $498,000 | |
1,123 sqft | 3 | 2 | $465,000 | |
1,220 sqft | 4 | 2 | $520,000 | |
1,246 sqft | 4 | 2 | $453,000 | |
1,189 sqft | 4 | 2 | $529,000 | |
1,246 sqft | 4 | 2 | $479,000 | |
1,651 sqft | 5 | 2 | $520,000 | |
1,463 sqft | 4 | 2 | $533,000 | |
1,622 sqft | 4 | 2 | $485,000 | |
1,207 sqft | 4 | 2 | $477,000 | |
1,291 sqft | 3 | 2 | $526,000 | |
1,246 sqft | 4 | 2 | $477,000 | |
1,316 sqft | 2 | 1 | $465,000 | |
1,379 sqft | 3 | 2 | $498,000 | |
1,246 sqft | 4 | 2 | $469,000 | |
1,412 sqft | 3 | 2 | $516,000 | |
1,104 sqft | 3 | 2 | $469,000 | |
1,890 sqft | 4 | 2 | $513,000 | |
1,439 sqft | 4 | 2 | $480,000 | |
1,220 sqft | 4 | 2 | $520,000 | |
1,246 sqft | 4 | 2 | $506,000 | |
1,104 sqft | 3 | 2 | $434,000 | |
1,189 sqft | 4 | 2 | $473,000 | |
1,246 sqft | 4 | 2 | $465,000 | |
1,220 sqft | 4 | 2 | $479,000 | |
1,127 sqft | 3 | 2 | $465,000 | |
1,666 sqft | 5 | 2 | $485,000 | |
1,391 sqft | 4 | 3 | $505,000 | |
1,104 sqft | 3 | 2 | $471,000 | |
1,246 sqft | 4 | 2 | $476,000 | |
1,490 sqft | 3 | 2 | $552,000 | |
1,220 sqft | 4 | 2 | $469,000 | |
1,246 sqft | 4 | 2 | $472,000 | |
1,104 sqft | 3 | 2 | $439,000 | |
1,207 sqft | 4 | 2 | $477,000 | |
1,512 sqft | 3 | 2 | $501,000 | |
1,124 sqft | 3 | 2 | $464,000 | |
1,246 sqft | 4 | 2 | $482,000 | |
1,104 sqft | 3 | 2 | $462,000 | |
1,220 sqft | 4 | 2 | $480,000 | |
1,246 sqft | 4 | 2 | $482,000 | |
1,207 sqft | 4 | 2 | $482,000 | |
1,246 sqft | 4 | 2 | $449,000 | |
1,246 sqft | 4 | 2 | $525,000 | |
1,887 sqft | 5 | 3 | $519,000 | |
1,147 sqft | 3 | 2 | $521,000 | |
1,487 sqft | 4 | 2 | $533,000 | |
1,246 sqft | 4 | 2 | $486,000 | |
1,456 sqft | 3 | 2 | $503,000 | |
1,207 sqft | 4 | 2 | $487,000 | |
1,046 sqft | 3 | 2 | $444,000 | |
1,046 sqft | 3 | 2 | $431,000 | |
1,046 sqft | 3 | 2 | $456,000 | |
1,046 sqft | 3 | 2 | $405,000 | |
1,532 sqft | 3 | 2 | $493,000 | |
1,884 sqft | 4 | 3 | $502,000 | |
1,046 sqft | 3 | 2 | $430,000 | |
2,345 sqft | 3 | 3 | $556,000 | |
1,046 sqft | 3 | 2 | $438,000 | |
1,046 sqft | 3 | 2 | $438,000 | |
1,634 sqft | 3 | 2 | $499,000 | |
1,618 sqft | 4 | 2 | $507,000 | |
1,382 sqft | 3 | 2 | $480,000 | |
2,132 sqft | 6 | 4 | $514,000 | |
1,046 sqft | 3 | 2 | $460,000 | |
1,046 sqft | 3 | 2 | $433,000 | |
1,398 sqft | 3 | 2 | $488,000 | |
1,388 sqft | 3 | 2 | $473,000 | |
1,046 sqft | 3 | 2 | $427,000 | |
1,388 sqft | 4 | 3 | $507,000 | |
1,599 sqft | 3 | 2 | $492,000 | |
1,046 sqft | 3 | 2 | $443,000 | |
1,104 sqft | 3 | 2 | $459,000 | |
1,246 sqft | 4 | 2 | $485,000 | |
1,234 sqft | 4 | 2 | $486,000 | |
1,284 sqft | 4 | 2 | $469,000 | |
1,145 sqft | 3 | 2 | $473,000 | |
1,650 sqft | 4 | 2 | $512,000 | |
1,234 sqft | 4 | 2 | $488,000 | |
1,284 sqft | 4 | 2 | $473,000 | |
1,296 sqft | 4 | 2 | $474,000 | |
1,145 sqft | 3 | 2 | $491,000 | |
1,284 sqft | 4 | 2 | $466,000 | |
1,949 sqft | 5 | 2 | $527,000 | |
1,284 sqft | 4 | 2 | $489,000 |
1
2
Other Real Estate and Foreclosures
91746 real estate91746 pre-foreclosures
91746 auctions
91746 bank owned properties
91746 recently sold properties
91746 foreclosures