Top House Prices & Home Values at Las-Vecinas-Dr, La Puente, CA 91744
Search for Las Vecinas Dr house prices in La Puente, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,833 sqft | 4 | 3 | $524,000 | |
1,628 sqft | 4 | 3 | $452,000 | |
1,820 sqft | 3 | 2 | $521,000 | |
1,202 sqft | 4 | 2 | $459,000 | |
1,642 sqft | 4 | 2 | $490,000 | |
1,293 sqft | 3 | 2 | $467,000 | |
1,516 sqft | 4 | 2 | $483,000 | |
1,646 sqft | 3 | 2 | $464,000 | |
1,106 sqft | 3 | 2 | $511,000 | |
1,136 sqft | 3 | 2 | $475,000 | |
1,150 sqft | 3 | 2 | $454,000 | |
1,262 sqft | 3 | 2 | $504,000 | |
1,282 sqft | 3 | 2 | $471,000 | |
1,872 sqft | 5 | 2 | $532,000 | |
1,580 sqft | 3 | 3 | $517,000 | |
1,116 sqft | 3 | 2 | $477,000 | |
1,205 sqft | 4 | 2 | $389,000 | |
1,205 sqft | 4 | 2 | $496,000 | |
1,705 sqft | 5 | 3 | $491,000 | |
918 sqft | 3 | 1 | $438,000 | |
1,662 sqft | 5 | 3 | $493,000 | |
1,205 sqft | 4 | 2 | $491,000 | |
1,205 sqft | 4 | 2 | $455,000 | |
1,825 sqft | 4 | 2 | $495,000 | |
1,205 sqft | 4 | 2 | $499,000 | |
936 sqft | 3 | 1 | $445,000 | |
936 sqft | 3 | 1 | $455,000 | |
1,205 sqft | 4 | 2 | $488,000 | |
1,205 sqft | 4 | 2 | $494,000 | |
1,445 sqft | 4 | 2 | $468,000 | |
936 sqft | 3 | 1 | $436,000 | |
1,626 sqft | 4 | 2 | $477,000 | |
1,205 sqft | 4 | 2 | $476,000 | |
926 sqft | 3 | 1 | $450,000 | |
1,238 sqft | 3 | 1 | $498,000 | |
1,618 sqft | 4 | 2 | $470,000 | |
980 sqft | 3 | 1 | $438,000 | |
936 sqft | 3 | 1 | $438,000 | |
1,384 sqft | 3 | 1 | $492,000 | |
1,152 sqft | 3 | 1 | $456,000 | |
936 sqft | 3 | 1 | $435,000 | |
9,735 sqft | 20 | 20 | $402,000 | |
2,156 sqft | 5 | 2 | $679,000 | |
1,662 sqft | 2 | 2 | $513,000 | |
1,155 sqft | 2 | 1 | $457,000 | |
879 sqft | 2 | 1 | $428,000 | |
1,461 sqft | 5 | 2 | $536,000 | |
2,083 sqft | 3 | 2 | $538,000 | |
1,382 sqft | 3 | 2 | $483,000 | |
1,926 sqft | 3 | 3 | $469,000 | |
1,926 sqft | 3 | 3 | $526,000 | |
1,926 sqft | 3 | 3 | $501,000 | |
1,926 sqft | 3 | 3 | $521,000 | |
1,275 sqft | 2 | 2 | $443,000 | |
1,412 sqft | 4 | 2 | $540,000 | |
960 sqft | 2 | 1 | $418,000 | |
1,490 sqft | 1 | 2 | $480,000 | |
956 sqft | 2 | 1 | $409,000 | |
1,744 sqft | 4 | 3 | $547,000 | |
1,177 sqft | 3 | 2 | $505,000 | |
2,591 sqft | 4 | 5 | $702,000 | |
1,477 sqft | 3 | 2 | $465,000 | |
1,665 sqft | 4 | 3 | $543,000 | |
1,177 sqft | 3 | 2 | $513,000 | |
1,640 sqft | 4 | 3 | $526,000 | |
1,127 sqft | 3 | 1 | $442,000 | |
1,152 sqft | 3 | 1 | $438,000 | |
1,628 sqft | 4 | 2 | $585,000 | |
1,713 sqft | 4 | 2 | $494,000 | |
2,702 sqft | 5 | 3 | $671,000 | |
1,553 sqft | 3 | 2 | $535,000 | |
1,743 sqft | 3 | 2 | $545,000 | |
1,692 sqft | 3 | 2 | $516,000 | |
1,646 sqft | 4 | 2 | $567,000 | |
1,696 sqft | 4 | 2 | $586,000 | |
2,192 sqft | 4 | 2 | $601,000 | |
1,460 sqft | 2 | 2 | $505,000 | |
1,292 sqft | 3 | 2 | $462,000 | |
1,268 sqft | 3 | 2 | $522,000 | |
1,288 sqft | 3 | 2 | $491,000 | |
1,238 sqft | 3 | 1 | $486,000 | |
1,939 sqft | 4 | 2 | $528,000 | |
2,109 sqft | 3 | 2 | $574,000 | |
2,073 sqft | 3 | 3 | $597,000 | |
1,939 sqft | 4 | 2 | $569,000 | |
1,839 sqft | 3 | 3 | $588,000 | |
3,084 sqft | 3 | 2 | $733,000 | |
1,285 sqft | 3 | 2 | $501,000 | |
1,527 sqft | 2 | 2 | $518,000 |
Other Real Estate and Foreclosures
91744 real estate91744 pre-foreclosures
91744 auctions
91744 bank owned properties
91744 recently sold properties
91744 foreclosures