Top House Prices & Home Values at Biola-Ave, La Mirada, CA 90638
Search for Biola Ave house prices in La Mirada, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
1,557 sqft | 3 | 2 | $821,900 | |
2,256 sqft | 4 | 3 | $919,800 | |
1,462 sqft | 3 | 2 | $776,000 | |
1,557 sqft | 3 | 2 | $800,500 | |
1,852 sqft | 3 | 2 | $756,800 | |
1,462 sqft | 3 | 2 | $736,300 | |
1,596 sqft | 3 | 2 | $723,800 | |
2,105 sqft | 4 | 2 | $808,900 | |
1,932 sqft | 4 | 3 | $768,400 | |
1,519 sqft | 3 | 2 | $778,900 | |
1,610 sqft | 3 | 2 | $638,900 | |
1,459 sqft | 3 | 2 | $796,800 | |
1,414 sqft | 3 | 2 | $731,700 | |
1,557 sqft | 3 | 2 | $765,500 | |
1,500 sqft | 3 | 2 | $738,300 | |
2,038 sqft | 3 | 2 | $704,900 | |
1,660 sqft | 3 | 2 | $741,700 | |
1,785 sqft | 3 | 2 | $807,900 | |
1,526 sqft | 3 | 2 | $663,100 | |
1,767 sqft | 3 | 2 | $672,900 | |
1,500 sqft | 3 | 2 | $631,200 | |
1,750 sqft | 3 | 2 | $782,700 | |
1,526 sqft | 3 | 2 | $754,000 | |
1,557 sqft | 3 | 2 | $727,800 | |
2,010 sqft | 4 | 3 | $822,200 | |
2,001 sqft | 4 | 3 | $790,800 | |
1,918 sqft | 3 | 2 | $784,100 | |
1,989 sqft | 4 | 3 | $722,500 | |
2,046 sqft | 4 | 3 | $827,300 | |
2,011 sqft | 3 | 2 | $765,700 | |
1,500 sqft | 3 | 2 | $772,300 | |
1,720 sqft | 4 | 3 | $806,100 | |
1,442 sqft | 3 | 2 | $743,000 | |
1,522 sqft | 3 | 2 | $718,600 | |
1,500 sqft | 3 | 2 | $655,300 | |
1,722 sqft | 4 | 3 | $732,200 | |
1,414 sqft | 3 | 2 | $753,200 | |
1,522 sqft | 3 | 2 | $734,700 | |
1,720 sqft | 4 | 2 | $779,500 | |
1,500 sqft | 3 | 2 | $696,200 | |
1,480 sqft | 3 | 2 | $769,300 | |
1,414 sqft | 3 | 2 | $743,600 | |
1,414 sqft | 3 | 2 | $663,300 | |
1,500 sqft | 3 | 2 | $766,800 | |
2,044 sqft | 4 | 3 | $731,000 | |
1,526 sqft | 3 | 2 | $746,300 | |
1,798 sqft | 3 | 2 | $763,500 | |
1,500 sqft | 3 | 2 | $765,900 | |
1,740 sqft | 4 | 3 | $804,600 | |
1,935 sqft | 3 | 2 | $746,800 | |
2,105 sqft | 3 | 3 | $805,600 | |
1,740 sqft | 4 | 3 | $801,800 | |
1,740 sqft | 4 | 3 | $802,600 | |
1,414 sqft | 3 | 2 | $705,700 | |
1,322 sqft | 4 | 2 | $677,500 | |
1,322 sqft | 3 | 2 | $747,900 | |
1,514 sqft | 3 | 2 | $629,100 | |
1,840 sqft | 4 | 2 | $806,500 | |
1,255 sqft | 3 | 2 | $679,700 | |
1,322 sqft | 4 | 2 | $692,000 | |
1,565 sqft | 3 | 2 | $705,500 | |
2,186 sqft | 5 | 3 | $875,100 | |
1,742 sqft | 3 | 2 | $781,600 | |
1,392 sqft | 3 | 2 | $763,800 | |
1,322 sqft | 3 | 2 | $758,300 | |
1,299 sqft | 3 | 2 | $749,100 | |
1,382 sqft | 3 | 2 | $717,900 | |
1,322 sqft | 3 | 2 | $731,000 | |
1,272 sqft | 3 | 2 | $728,200 | |
1,480 sqft | 4 | 2 | $753,900 | |
1,322 sqft | 3 | 2 | $725,100 | |
1,382 sqft | 3 | 2 | $708,200 | |
1,851 sqft | 3 | 2 | $813,500 | |
1,392 sqft | 3 | 2 | $629,700 | |
1,612 sqft | 4 | 2 | $661,400 | |
1,288 sqft | 3 | 2 | $721,900 | |
1,382 sqft | 3 | 2 | $752,100 | |
7,880 sqft | NA | 2 | NA | |
1,947 sqft | 4 | 3 | $722,600 | |
1,298 sqft | 3 | 2 | $623,400 | |
1,392 sqft | 3 | 2 | $766,300 | |
1,628 sqft | 4 | 2 | $668,200 | |
1,176 sqft | 3 | 2 | $630,700 | |
1,176 sqft | 3 | 2 | $707,000 | |
2,195 sqft | 3 | 2 | $848,100 | |
1,656 sqft | 3 | 2 | $777,300 | |
1,176 sqft | 3 | 2 | $618,500 | |
1,776 sqft | 3 | 2 | $667,200 | |
1,960 sqft | 2 | 2 | $816,400 | |
1,428 sqft | 3 | 2 | $633,500 | |
1,491 sqft | 4 | 2 | $646,300 | |
1,616 sqft | 3 | 2 | $720,600 | |
1,176 sqft | 3 | 2 | $611,000 | |
1,148 sqft | 3 | 2 | $719,700 | |
1,667 sqft | 4 | 3 | $734,800 | |
1,496 sqft | 3 | 3 | $686,500 | |
1,376 sqft | 3 | 2 | $638,300 | |
1,176 sqft | 3 | 2 | $610,700 | |
1,183 sqft | 3 | 2 | $610,900 | |
1,176 sqft | 3 | 2 | $729,400 |
Other Real Estate and Foreclosures
90638 real estate90638 pre-foreclosures
90638 auctions
90638 bank owned properties
90638 recently sold properties
90638 foreclosures
Sponsored Ads