Top House Prices & Home Values at Orange-Ave, La Crescenta, CA 91214
Search for Orange Ave house prices in La Crescenta, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
2,322 sqft | 4 | 3 | $1,246,000 | |
1,188 sqft | 3 | 1 | $857,000 | |
3,476 sqft | 5 | 4 | $1,539,000 | |
1,858 sqft | 3 | 2 | $1,187,000 | |
2,498 sqft | 4 | 3 | $1,468,000 | |
2,190 sqft | 2 | 2 | $1,212,000 | |
1,680 sqft | 3 | 2 | $1,038,000 | |
2,241 sqft | 3 | 2 | $1,231,000 | |
2,623 sqft | 3 | 2 | $1,210,000 | |
2,930 sqft | 4 | 4 | $1,373,000 | |
2,318 sqft | 5 | 2 | $1,145,000 | |
2,660 sqft | 3 | 3 | $1,371,000 | |
2,943 sqft | 4 | 3 | $1,550,000 | |
1,138 sqft | 2 | 1 | $850,000 | |
2,942 sqft | 4 | 3 | $1,428,000 | |
2,471 sqft | 3 | 3 | $1,277,000 | |
2,308 sqft | 4 | 4 | $947,000 | |
2,160 sqft | 4 | 3 | $1,186,000 | |
1,641 sqft | 2 | 3 | $1,022,000 | |
1,642 sqft | 4 | 2 | $955,000 | |
1,559 sqft | 3 | 2 | $967,000 | |
1,089 sqft | 2 | 2 | $790,000 | |
1,434 sqft | 3 | 1 | $893,000 | |
1,212 sqft | 6 | 1 | $947,000 | |
3,786 sqft | 7 | 3 | $1,267,000 | |
1,502 sqft | 5 | 2 | $956,000 | |
1,684 sqft | 3 | 2 | $1,062,000 | |
2,082 sqft | 3 | 2 | $1,232,000 | |
1,992 sqft | 3 | 2 | $1,116,000 | |
2,440 sqft | 3 | 3 | $1,241,000 | |
1,377 sqft | 2 | 1 | $873,000 | |
1,627 sqft | 3 | 2 | $913,000 | |
2,522 sqft | 4 | 2 | $1,214,000 | |
2,175 sqft | 4 | 3 | $1,425,000 | |
2,218 sqft | 5 | 3 | $1,067,000 | |
3,086 sqft | 3 | 3 | $1,474,000 | |
2,278 sqft | 3 | 2 | $1,065,000 | |
6,661 sqft | NA | NA | NA | |
1,893 sqft | 2 | 2 | $1,058,000 | |
938 sqft | 2 | 1 | $698,000 | |
1,239 sqft | 2 | 1 | $897,000 | |
4,103 sqft | 5 | 6 | $1,666,000 | |
2,087 sqft | 4 | 2 | $1,009,000 | |
892 sqft | 2 | 1 | $721,000 | |
1,046 sqft | 3 | 1 | $768,000 | |
2,075 sqft | 4 | 1 | $989,000 | |
1,204 sqft | 3 | 1 | $807,000 | |
1,837 sqft | 3 | 2 | $1,057,000 | |
1,618 sqft | 3 | 2 | $909,000 | |
1,419 sqft | 3 | 2 | $861,000 | |
1,532 sqft | 3 | 2 | $897,000 | |
2,071 sqft | 4 | 3 | $1,052,000 | |
810 sqft | 2 | 1 | $632,000 | |
1,694 sqft | 3 | 2 | $931,000 | |
2,320 sqft | 4 | 2 | $1,173,000 | |
1,585 sqft | 3 | 2 | $895,000 | |
2,138 sqft | 4 | 2 | $1,039,000 | |
1,113 sqft | 2 | 2 | $737,000 | |
1,122 sqft | 2 | 1 | $756,000 | |
1,268 sqft | 3 | 2 | $756,000 | |
3,050 sqft | 4 | 4 | $1,325,000 | |
2,707 sqft | 4 | 3 | $1,215,000 | |
1,666 sqft | 3 | 2 | $855,000 | |
3,118 sqft | 3 | 4 | $1,327,000 | |
1,732 sqft | 3 | 3 | $892,000 | |
1,294 sqft | 3 | 2 | $845,000 | |
1,126 sqft | 2 | 1 | $794,000 | |
2,173 sqft | 4 | 3 | $1,053,000 | |
1,380 sqft | 2 | 1 | $834,000 | |
1,299 sqft | 2 | 1 | $794,000 | |
1,672 sqft | 3 | 2 | $966,000 | |
2,133 sqft | 4 | 2 | $1,052,000 | |
1,159 sqft | 2 | 1 | $755,000 | |
2,305 sqft | 3 | 2 | $944,000 | |
1,522 sqft | 3 | 1 | $888,000 | |
1,076 sqft | 2 | 1 | $744,000 | |
1,169 sqft | 3 | 1 | $836,000 | |
2,808 sqft | 4 | 3 | $1,342,000 | |
1,445 sqft | 3 | 2 | $870,000 | |
1,409 sqft | 2 | 1 | $868,000 | |
1,832 sqft | 4 | 2 | $950,000 | |
1,076 sqft | 2 | 1 | $774,000 | |
2,154 sqft | 3 | 2 | $934,000 | |
1,067 sqft | 2 | 1 | $739,000 | |
1,162 sqft | 3 | 1 | $832,000 | |
1,706 sqft | 3 | 2 | $1,002,000 | |
1,177 sqft | 3 | 1 | $764,000 | |
1,658 sqft | 3 | 2 | $928,000 | |
1,772 sqft | 5 | 3 | $1,032,000 | |
1,461 sqft | 3 | 2 | $844,000 | |
742 sqft | 2 | 1 | $677,000 | |
1,947 sqft | 5 | 3 | $976,000 | |
2,209 sqft | 3 | 2 | $1,010,000 | |
1,183 sqft | 3 | 2 | $783,000 | |
2,806 sqft | 3 | 3 | $1,253,000 | |
1,093 sqft | 2 | 1 | $768,000 | |
1,450 sqft | 3 | 3 | $874,000 | |
1,519 sqft | 3 | 2 | $871,000 | |
1,684 sqft | 2 | 2 | $917,000 | |
1,166 sqft | 3 | 1 | $785,000 |
1
2
Other Real Estate and Foreclosures
91214 real estate91214 pre-foreclosures
91214 auctions
91214 bank owned properties
91214 recently sold properties
91214 foreclosures