Top House Prices & Home Values at Encinal-Ave, La Crescenta, CA 91214
Search for Encinal Ave house prices in La Crescenta, CA, get detailed real estate information on comparable home values, nearby schools, building permits and more.
Street Address | Square Feet | Bed | Baths | Est. Value |
---|---|---|---|---|
990 sqft | 3 | 1 | $714,000 | |
796 sqft | 2 | 1 | $643,000 | |
1,136 sqft | 3 | 2 | $671,000 | |
1,400 sqft | 3 | 2 | $839,000 | |
1,876 sqft | 3 | 3 | $928,000 | |
1,752 sqft | 3 | 3 | $867,000 | |
1,755 sqft | 3 | 2 | $856,000 | |
1,752 sqft | 3 | 3 | $876,000 | |
1,556 sqft | 2 | 2 | $826,000 | |
1,503 sqft | 3 | 1 | $748,000 | |
1,047 sqft | 3 | 1 | $783,000 | |
1,724 sqft | 3 | 2 | $919,000 | |
1,512 sqft | 3 | 2 | $681,000 | |
887 sqft | 2 | 1 | $655,000 | |
1,883 sqft | 4 | 2 | $833,000 | |
948 sqft | 2 | 1 | $663,000 | |
1,883 sqft | 4 | 2 | $720,000 | |
1,115 sqft | 3 | 2 | $768,000 | |
807 sqft | 2 | 1 | $679,000 | |
1,107 sqft | 3 | 1 | $684,000 | |
1,602 sqft | 2 | 1 | $797,000 | |
1,120 sqft | 3 | 2 | $712,000 | |
1,457 sqft | 3 | 2 | $800,000 | |
1,400 sqft | 3 | 2 | $825,000 | |
1,687 sqft | 5 | 3 | $862,000 | |
NA | NA | NA | NA | |
1,485 sqft | 3 | 3 | $685,000 | |
1,230 sqft | 3 | 1 | $684,000 | |
1,126 sqft | 2 | 1 | $720,000 | |
1,621 sqft | 3 | 2 | $859,000 | |
1,444 sqft | 3 | 2 | $772,000 | |
789 sqft | 2 | 1 | $644,000 | |
1,692 sqft | 5 | 2 | $882,000 | |
1,531 sqft | 2 | 2 | $866,000 | |
NA | NA | NA | NA | |
1,073 sqft | 3 | 1 | $733,000 | |
890 sqft | 2 | 1 | $654,000 | |
1,034 sqft | 2 | 1 | $678,000 | |
1,166 sqft | 2 | 2 | $759,000 | |
890 sqft | 2 | 1 | $646,000 | |
1,305 sqft | 3 | 2 | $800,000 | |
1,327 sqft | 3 | 2 | $639,000 | |
1,584 sqft | 2 | 2 | $874,000 | |
1,016 sqft | 3 | 1 | $645,000 | |
1,614 sqft | 2 | 2 | $1,003,000 | |
1,290 sqft | 3 | 2 | $793,000 | |
2,074 sqft | 3 | 2 | $908,000 | |
1,467 sqft | 2 | 2 | $799,000 |
Other Real Estate and Foreclosures
91214 real estate91214 pre-foreclosures
91214 auctions
91214 bank owned properties
91214 recently sold properties
91214 foreclosures