Property
| Property: | 1234 UNIVERSITY SOMEWHERE, CA 12345-3563 |
| APN: | 123-456-78 |
County Assessed Values
| Land Value: | 197,859 |
| Improvement: | 262,793 |
| Total: | 460,652 |
| Assessment Year: | 2004 |
| APN: | 123-456-78 |
| Property Use: | Single Family Residential |
Abbreviated Legal Description
| Tract No: | 23456 |
| Map Ref: | |
| City/Muni/Twp: | |
| Description: | N TR 23456 LOT 8 |
Owner Information
| DOE, JANE; SMITH, JOHN P |
| Date: | 03/04/2005 |
| Price: | 1,025,000 |
| Type: | Grant Deed |
Comparable Sales Grid
Subject |
Comparable 1 |
Comparable 2 |
Comparable 3 |
Neighborhood |
|
| Address | 1234 UNIVERSITY | 5310 UNIVERSITY | 5275 UNIVERSITY | 5315 UNIVERSITY | -- |
| Sale Date | 03/04/2005 | 06/23/2004 | 04/21/2004 | 11/25/2003 | -- |
| Sale Price | 1,025,000 | 760,000 | 730,000 | 595,000 | 645233 |
| Living Area | 2018 | 2018 | 2018 | 2018 | |
| Lot Size | 13600 | 11050 | 9775 | 9770 | |
| Bedrooms | 4 | 4 | 4 | 4 | |
| Baths | 3 | 3 | 3 | 3 | |
| Year Built | 1985 | 1985 | 1985 | 1985 | 1984 |
| Proximity | 0.15 | 0.12 | 0.10 | -- |
Estimated Value
| Estimated Current Value: | 1,025,000 |
| Estimated Value Per Square Foot: | 508 |
| Neighborhood House Price Range: | 499,000 - 760,000 |
| Neighborhood House Price Average: | 645,233 |
| Confidence Level: | Medium |
Trust Deeds
Date |
Lender |
Amount |
Purchase Money |
| 03/04/2005 | SPEND-CASH BANK | 693,000 | YES |